Export to Excel    Return to Report Menu

Project Funding Budget Line Expenditures

 
PLT SESQUICENTENNIAL HALL
Agency: 285 - University of Wisconsin
Project: 17H1X
Status: A
Funding: S515 - PLT NEW SESQUIC HALL
Budget Line: 4 - EQUIPMENT
Manager: Lois Braun Oddo
Date Transaction ID Reference Vendor Org Sub Actv Amount
11/11/2020 P1-285-AP01076056 0000002624 CCI SYSTEMS INC 75,338.55
4/8/2021 P1-285-AP01152639 0000002717 ALLIANT ENERGY 58,060.30
12/3/2021 P1-285-AP01286435 0000003281 FIRST SUPPLY LLC 5,046.54
3/16/2022 P1-285-AP01341158 0000003439 APPLE COMPUTER INC 796.00
3/23/2022 P1-285-AP01345441 0000003333 VANGUARD COMPUTERS 285.60
3/23/2022 P1-285-AP01345441 0000003449 B & H PHOTO VIDEO PROAUDIO INC 45.98
3/23/2022 P1-285-AP01345441 0000003449 B & H PHOTO VIDEO PROAUDIO INC 45.98
3/23/2022 P1-285-AP01345441 0000003454 KRANZ INC 41.20
3/23/2022 P1-285-AP01345441 0000003421 HEISER HARDWARE INC 200.98
3/28/2022 P1-285-AP01348871 0000003453 Engineering Laboratory Design Inc 96,207.00
3/28/2022 P1-285-AP01348871 0000003447 ROYCE ROLLS RINGER CO 1,773.70
3/28/2022 P1-285-AP01348871 0000003454 KRANZ INC 103.00
3/28/2022 P1-285-AP01348871 0000003454 KRANZ INC 206.00
3/28/2022 P1-285-AP01348871 0000003464 Meetio Inc 4,830.00
4/1/2022 P1-285-AP01350665 0000003423 MSC INDUSTRIAL SUPPLY CO INC 2,554.81
4/1/2022 P1-285-AP01350665 0000003423 MSC INDUSTRIAL SUPPLY CO INC 876.83
4/13/2022 P1-285-AP01357878 0000003488 Thunder Laser USA LLC 9,262.50
4/13/2022 P1-285-AP01357878 0000003333 VANGUARD COMPUTERS 244.80
4/13/2022 P1-285-AP01357878 0000003423 MSC INDUSTRIAL SUPPLY CO INC 79,501.04
4/13/2022 P1-285-AP01357878 0000003423 MSC INDUSTRIAL SUPPLY CO INC 876.83
5/16/2022 P1-285-AP01375953 0000003451 WAZER INC 9,999.00
5/16/2022 P1-285-AP01375953 0000003488 Thunder Laser USA LLC 9,262.50
5/16/2022 P1-285-AP01375953 0000003492 KRANZ INC 998.04
5/16/2022 P1-285-AP01375953 0000003492 KRANZ INC 117.45
5/16/2022 P1-285-AP01375953 0000003492 KRANZ INC 915.78
6/1/2022 P1-285-AP01386585 0000003333 VANGUARD COMPUTERS 25,325.76
6/1/2022 P1-285-AP01386585 0000003333 VANGUARD COMPUTERS 1,595.00
6/1/2022 P1-285-AP01386585 0000003434 QUALITY DOOR AND HARDWARE 10,741.50
6/1/2022 P1-285-AP01386585 0000003420 SCHILLING SUPPLY CO INC 1,623.60
6/1/2022 P1-285-AP01386585 0000003423 MSC INDUSTRIAL SUPPLY CO INC 557.46
6/1/2022 P1-285-AP01386585 0000003423 MSC INDUSTRIAL SUPPLY CO INC 1,672.38
6/15/2022 P1-285-AP01394397 0000003492 KRANZ INC 38.25
6/15/2022 P1-285-AP01394397 0000003526 SAN A CARE INC 7,449.51
6/15/2022 P1-285-AP01394397 0000003514 Covington Corp 3,640.46
6/15/2022 P1-285-AP01394397 0000003500 SAN A CARE INC 7,449.66
6/15/2022 P1-285-AP01394397 0000003494 EAST SHORE INDUSTRIES INC 413.67
6/15/2022 P1-285-AP01394397 0000003507 PRESTWICK DESIGN GROUP 29,766.60
6/28/2022 P1-285-AP01402694 0000003528 B & H PHOTO VIDEO PROAUDIO INC 3,299.85
6/29/2022 P1-285-AP01402693 0000003372 AVI SYSTEMS 37,224.00
6/29/2022 P1-285-AP01402693 0000003551 LAB Midwest, LLC 37,170.00
6/29/2022 P1-285-AP01402693 0000003549 NEWARK IN ONE, NEWARK CORP 35,985.31
6/29/2022 P1-285-AP01402693 0000003549 NEWARK IN ONE, NEWARK CORP 163.20
6/29/2022 P1-285-AP01402693 0000003549 NEWARK IN ONE, NEWARK CORP 1,551.30
6/29/2022 P1-285-AP01402693 0000003549 NEWARK IN ONE, NEWARK CORP 1,451.80
6/29/2022 P1-285-AP01402693 0000003595 Afinia 3D 9,539.63
6/30/2022 P1-285-AP01408118 0000003549 NEWARK IN ONE, NEWARK CORP 2,142.00
6/30/2022 P1-285-AP01408118 0000003594 ETRADE Accessory Inc 4,499.10
6/30/2022 P1-285-AP01408118 0000003577 CORRECTIONS, DEPT OF 763.94
7/18/2022 P1-285-AP01417384 0000003405 CORRECTIONS, DEPT OF 156,457.81
8/3/2022 P1-285-AP01427392 0000003333 VANGUARD COMPUTERS 2,976.60
8/3/2022 P1-285-AP01427392 0000003398 LERDAHL BUSINESS INTERIORS INC 338,073.95
8/3/2022 P1-285-AP01427392 0000003399 CREATIVE BUSINESS INTERIORS IN 309,278.58
8/3/2022 P1-285-AP01427392 0000003440 LERDAHL BUSINESS INTERIORS INC 8,893.84
8/3/2022 P1-285-AP01427392 0000003430 CORRECTIONS, DEPT OF 126,596.72
8/3/2022 P1-285-AP01427392 0000003430 CORRECTIONS, DEPT OF 139,991.59
8/3/2022 P1-285-AP01427392 0000003430 CORRECTIONS, DEPT OF 135,919.64
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 2,823.90
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 15,602.22
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 24.78
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 3,001.65
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 1,572.79
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 6.65
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 7,872.91
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 314.30
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 45.26
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 8,270.35
8/4/2022 P1-285-AP01427393 0000003641 W W GRAINGER INC 984.31
8/4/2022 P1-285-AP01427393 0000003646 BIG SYSTEMS LLC 30,513.52
8/4/2022 P1-285-AP01427393 0000003576 CDW GOVERNMENT INC 1,364.88
8/4/2022 P1-285-AP01427393 0000003549 NEWARK IN ONE, NEWARK CORP 7,565.00
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 6,330.14
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 1,996.41
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 372.64
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 4,060.31
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 2,945.39
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 4,403.67
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 8,078.23
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 6,545.63
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 12,830.74
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 5,756.61
8/4/2022 P1-285-AP01427393 0000003532 FISHER SCIENTIFIC 3,661.63
8/29/2022 P1-285-AP01444027 0000003549 NEWARK IN ONE, NEWARK CORP 406.80
8/29/2022 P1-285-AP01444027 0000003548 KLEENMARK DISTRIBUTION 17,794.10
8/29/2022 P1-285-AP01444027 0000003641 W W GRAINGER INC 4,454.33
8/29/2022 P1-285-AP01444027 0000003641 W W GRAINGER INC 4,775.21
9/12/2022 P1-285-AP01449237 0000003671 CORRECTIONS, DEPT OF 22,665.09
9/12/2022 P1-285-AP01449237 0000003549 NEWARK IN ONE, NEWARK CORP 5,818.50
9/12/2022 P1-285-AP01449237 0000003549 NEWARK IN ONE, NEWARK CORP 28,695.60
9/12/2022 P1-285-AP01449237 0000003549 NEWARK IN ONE, NEWARK CORP 2,142.00
9/12/2022 P1-285-AP01449237 0000003540 Park Warehouse LLC 14,275.00
9/12/2022 P1-285-AP01449237 0000003452 TARGET COMMERCIAL INTERIORS 138,700.48
9/12/2022 P1-285-AP01449237 0000003423 MSC INDUSTRIAL SUPPLY CO INC 11,501.60
9/12/2022 P1-285-AP01449237 0000003423 MSC INDUSTRIAL SUPPLY CO INC (876.83)
9/15/2022 P1-285-AP01452494 0000003399 CREATIVE BUSINESS INTERIORS IN 34,364.29
9/15/2022 P1-285-AP01452494 0000003549 NEWARK IN ONE, NEWARK CORP 1,163.70
9/15/2022 P1-285-AP01452494 0000003716 ANIXTER INC 1,960.00
9/15/2022 P1-285-AP01452494 0000003716 ANIXTER INC 1,070.10
9/15/2022 P1-285-AP01452494 0000003717 B & H PHOTO VIDEO PROAUDIO INC 2,218.38
9/15/2022 P1-285-AP01452494 0000003717 B & H PHOTO VIDEO PROAUDIO INC 46.12
9/15/2022 P1-285-AP01452494 0000003715 W W GRAINGER INC 13,760.68
9/15/2022 P1-285-AP01452494 0000003718 CDW GOVERNMENT LLC 6,380.25
9/15/2022 P1-285-AP01452494 0000003719 W W GRAINGER INC 1,706.00
9/15/2022 P1-285-AP01452494 0000003719 W W GRAINGER INC 1,372.69
9/15/2022 P1-285-AP01452494 0000003719 W W GRAINGER INC 136.80
9/15/2022 P1-285-AP01452494 0000003719 W W GRAINGER INC 943.92
9/15/2022 P1-285-AP01452494 0000003720 KRANZ INC 128.76
9/20/2022 P1-285-AP01453794 0000003739 W W GRAINGER INC 57.48
9/20/2022 P1-285-AP01453794 0000003739 W W GRAINGER INC 45.36
9/20/2022 P1-285-AP01453794 0000003739 W W GRAINGER INC 229.67
9/20/2022 P1-285-AP01453794 0000003739 W W GRAINGER INC 398.40
9/20/2022 P1-285-AP01453794 0000003739 W W GRAINGER INC 1,959.50
9/20/2022 P1-285-AP01453794 0000003729 Ford Appliance Inc 5,370.00
9/20/2022 P1-285-AP01453794 0000003672 Farmers Daughters Quilts LLC 18,599.00
9/20/2022 P1-285-AP01453794 0000003549 NEWARK IN ONE, NEWARK CORP 9,520.00
9/20/2022 P1-285-AP01453794 0000003694 Blue Sun Scientific LLC 43,750.00
9/28/2022 P1-285-AP01458741 0000003548 KLEENMARK DISTRIBUTION 2,827.13
9/28/2022 P1-285-AP01458741 0000003670 HUMBOLDT MFG CO 3,466.00
9/28/2022 P1-285-AP01458741 0000003745 W W GRAINGER INC 96.72
10/3/2022 P1-285-AP01461436 0000003333 VANGUARD COMPUTERS 1,407.24
10/3/2022 P1-285-AP01461436 0000003747 CORRECTIONS, DEPT OF 31,899.84
10/7/2022 P1-285-AP01465934 0000003548 KLEENMARK DISTRIBUTION 158.12
10/7/2022 P1-285-AP01465934 0000003720 KRANZ INC 20.13
10/18/2022 P1-285-AP01471287 0000003401 CORRECTIONS, DEPT OF 16,665.92
10/18/2022 P1-285-AP01471287 0000003401 CORRECTIONS, DEPT OF 6,215.99
10/18/2022 P1-285-AP01471287 0000003401 CORRECTIONS, DEPT OF 6,220.24
10/18/2022 P1-285-AP01471287 0000003401 CORRECTIONS, DEPT OF 41,214.95
10/18/2022 P1-285-AP01471287 0000003401 CORRECTIONS, DEPT OF 73,772.45
10/18/2022 P1-285-AP01471287 0000003724 FIRST SUPPLY LLC 6,192.00
10/18/2022 P1-285-AP01471287 0000003726 Scott Implement 2,235.00
10/18/2022 P1-285-AP01471287 0000003730 FIRST TECHNOLOGIES INC 113,681.40
11/1/2022 P1-285-AP01479826 0000003422 STANLEY SECURITY SOLUTIONS 39,059.50
11/1/2022 P1-285-AP01479826 0000003552 KELE, INC. 1,516.39
11/1/2022 P1-285-AP01479826 0000003641 W W GRAINGER INC 165.75
11/1/2022 P1-285-AP01479826 0000003763 Ford Appliance Inc 1,152.00
11/1/2022 P1-285-AP01479826 0000003719 W W GRAINGER INC 136.80
11/1/2022 P1-285-AP01479826 0000003731 ULINE INC 297.06
11/1/2022 P1-285-AP01479826 0000003720 KRANZ INC 1,989.28
11/3/2022 P1-285-AP01481941 0000003549 NEWARK IN ONE, NEWARK CORP 1,444.50
11/9/2022 P1-285-AP01484987 0000003778 Trautwein-Geotac 14,625.00
11/9/2022 P1-285-AP01484987 0000003779 KRANZ INC 219.84
11/9/2022 P1-285-AP01484987 0000003782 HOFFMAN SECURITY SOLUTIONS LLC 6,825.57
11/9/2022 P1-285-AP01484987 0000003769 B&F Fastener Supply 1,622.38
11/18/2022 P1-285-AP01488776 0000003736 Top 3D Shop Inc 11,475.87
11/21/2022 P1-285-AP01490803 0000003810 UNITED RENTALS 47,250.00
12/1/2022 P1-285-AP01496645 0000003734 VWR INTERNATIONAL LLC 109.90
12/7/2022 P1-285-AP01498766 0000003452 TARGET COMMERCIAL INTERIORS 923.44
12/7/2022 P1-285-AP01504538 0000003819 FISHER SCIENTIFIC .03
12/8/2022 P1-285-AP01499789 0000003825 VWR INTERNATIONAL LLC 4,606.91
12/15/2022 P1-285-AP01503843 0000003802 FIRST TECHNOLOGIES INC 87,312.00
12/16/2022 P1-285-AP01504539 0000003819 FISHER SCIENTIFIC 5,508.80
12/16/2022 P1-285-AP01504539 0000003820 BAKER IRON WORKS LLC 4,000.00
12/21/2022 P1-285-AP01507403 0000003549 NEWARK IN ONE, NEWARK CORP 2,466.00
12/21/2022 P1-285-AP01507403 0000003844 W W GRAINGER INC 357.18
12/21/2022 P1-285-AP01507403 0000003844 W W GRAINGER INC 2,727.93
12/21/2022 P1-285-AP01507403 0000003844 W W GRAINGER INC 1,823.37
12/21/2022 P1-285-AP01507403 0000003844 W W GRAINGER INC 41.73
12/21/2022 P1-285-AP01507403 0000003844 W W GRAINGER INC 1,785.00
1/11/2023 P1-285-AP01517718 0000003537 LANDSCAPE FORMS INC 40,730.20
1/11/2023 P1-285-AP01517718 0000003819 FISHER SCIENTIFIC 1,128.49
1/11/2023 P1-285-AP01517718 0000003844 W W GRAINGER INC 25.50
1/12/2023 P1-285-AP01518720 0000003858 CORRECTIONS, DEPT OF 4,336.96
1/26/2023 P1-285-AP01526834 0000003549 NEWARK IN ONE, NEWARK CORP 340.20
1/26/2023 P1-285-AP01526834 0000003548 KLEENMARK DISTRIBUTION 2,668.33
2/6/2023 P1-285-AP01533012 0000003887 Max Machinery, Inc. 2,442.85
2/6/2023 P1-285-AP01533012 0000003886 CORRECTIONS, DEPT OF 1,364.89
3/3/2023 P1-285-AP01548831 0000003554 GILSON CO 8,200.00
3/3/2023 P1-285-AP01548831 0000003557 GILSON CO 21,266.00
3/3/2023 P1-285-AP01548831 0000003900 Test Equipment Center Inc 2,248.71
3/3/2023 P1-285-AP01548831 0000003899 W W GRAINGER INC 2,365.09
3/3/2023 P1-285-AP01548831 0000003899 W W GRAINGER INC 2,430.81
3/3/2023 P1-285-AP01548831 0000003899 W W GRAINGER INC 21.90
3/7/2023 P1-285-AP01550829 0000003549 NEWARK IN ONE, NEWARK CORP 12,962.70
3/7/2023 P1-285-AP01550829 0000003931 NEWARK IN ONE, NEWARK CORP 2,806.20
3/7/2023 P1-285-AP01550829 0000003932 BIG SYSTEMS LLC 15,591.00
3/7/2023 P1-285-AP01550829 0000003933 BIG SYSTEMS LLC 19,599.00
3/7/2023 P1-285-AP01550829 0000003926 TEQUIPMENT.NET 3,113.27
3/7/2023 P1-285-AP01550829 0000003928 NEWARK IN ONE, NEWARK CORP 4,231.74
3/7/2023 P1-285-AP01550829 0000003928 NEWARK IN ONE, NEWARK CORP 867.27
3/7/2023 P1-285-AP01550829 0000003927 NAPA AUTO PARTS 1,874.40
3/13/2023 P1-285-AP01554525 0000003928 NEWARK IN ONE, NEWARK CORP 1,573.80
3/20/2023 P1-285-AP01557679 0000003974 W W GRAINGER INC 270.34
3/20/2023 P1-285-AP01557679 0000003928 NEWARK IN ONE, NEWARK CORP 645.00
3/20/2023 P1-285-AP01557679 0000003928 NEWARK IN ONE, NEWARK CORP 1,344.83
3/20/2023 P1-285-AP01557679 0000003928 NEWARK IN ONE, NEWARK CORP 273.00
3/20/2023 P1-285-AP01557679 0000003928 NEWARK IN ONE, NEWARK CORP 908.00
3/20/2023 P1-285-AP01557679 0000003980 NAPA AUTO PARTS-DIV OF MPEC 4,592.59
3/20/2023 P1-285-AP01557679 0000003775 Trautwein-Geotac 4,606.36
3/20/2023 P1-285-AP01557679 0000003549 NEWARK IN ONE, NEWARK CORP 1,258.20
3/27/2023 P1-285-AP01562940 0000003968 Waytek, Inc 849.88
4/6/2023 P1-285-AP01568656 0000003976 AVI SYSTEMS 829.92
4/6/2023 P1-285-AP01568656 0000003998 Kistler Instrument Corporation 4,047.00
4/6/2023 P1-285-AP01568656 0000003997 Kistler Instrument Corporation 2,052.00
4/13/2023 P1-285-AP01573063 0000003453 Engineering Laboratory Design Inc 192,414.00
4/13/2023 P1-285-AP01573063 0000003453 Engineering Laboratory Design Inc 32,069.00
4/13/2023 P1-285-AP01573063 0000004038 Badger Fluid System Technologies Inc 1,359.38
4/13/2023 P1-285-AP01573063 0000004011 Runde Chevrolet Buick GMC 2,042.58
5/9/2023 P1-285-AP01588570 0000003641 W W GRAINGER INC 797.07
5/16/2023 P1-285-AP01593639 0000003928 NEWARK IN ONE, NEWARK CORP 751.68
5/16/2023 P1-285-AP01593639 0000003928 NEWARK IN ONE, NEWARK CORP 216.04
6/2/2023 P1-285-AP01603606 0000004106 Digi-Key Electronics 2,045.78
6/2/2023 P1-285-AP01603606 0000004111 Digi-Key Electronics 2,925.16
6/2/2023 P1-285-AP01603606 0000004111 Digi-Key Electronics 98.13
6/2/2023 P1-285-AP01603606 0000004111 Digi-Key Electronics 101.99
6/2/2023 P1-285-AP01603606 0000004111 Digi-Key Electronics 49.75
6/15/2023 P1-285-AP01612163 0000003436 W W GRAINGER INC 1,125.66
6/15/2023 P1-285-AP01612163 0000003745 W W GRAINGER INC 1,764.11
6/15/2023 P1-285-AP01612163 0000003745 W W GRAINGER INC 706.18
6/15/2023 P1-285-AP01612163 0000003928 NEWARK IN ONE, NEWARK CORP 70.00
6/27/2023 P1-285-AP01618033 0000003674 W W GRAINGER INC 3,801.56
6/29/2023 P1-285-AP01620570 0000003867 JPW Industries, Inc. 2,772.49
7/25/2023 P1-285-AP01638999 0000003732 W W GRAINGER INC 840.93
8/2/2023 P1-285-AP01644100 0000004160 VIKING ELECTRIC SUPPLY INC 7,023.86
8/3/2023 P1-285-AP01645919 0000003819 FISHER SCIENTIFIC 1,454.31
8/3/2023 P1-285-AP01645919 0000003819 FISHER SCIENTIFIC 14,999.37
8/16/2023 P1-285-AP01653010 0000003959 YES EQUIPMENT & SERVICES INC 59,080.60
8/29/2023 P1-285-AP01660514 0000004213 Infrared Industries Inc 5,057.33
9/5/2023 P1-285-AP01663800 0000003931 NEWARK IN ONE, NEWARK CORP 75.00
9/5/2023 P1-285-AP01663800 0000003928 NEWARK IN ONE, NEWARK CORP 75.00
9/15/2023 P1-285-AP01670209 0000004040 Micro Motion, Inc. 14,091.76
10/6/2023 P1-285-AP01683050 0000004018 Phoenix Dynamometer Technologies, LLC 165,000.00
10/6/2023 P1-285-AP01683050 0000004018 Phoenix Dynamometer Technologies, LLC 93,600.00
10/6/2023 P1-285-AP01683923 0000004045 ADVANCED CHILLER SERVICES 21,500.00
10/6/2023 P1-285-AP01683923 0000004104 KLEENMARK DISTRIBUTION 49,932.00
10/11/2023 P1-285-AP01686359 0000004187 SCIpact LLC 23,820.00
11/21/2023 P1-285-AP01709838 0000004092 LAB Midwest, LLC 77,035.00
12/11/2023 P1-285-AP01721093 0000004324 M. Braun Inc 9,421.07
1/8/2024 P1-285-AP01735618 0000004190 Kistler Instrument Corporation 448.00
1/8/2024 P1-285-AP01735618 0000004092 LAB Midwest, LLC 16,649.00
1/26/2024 P1-285-AP01747910 0000004323 Vieletech Inc 37,705.00
2/1/2024 P1-285-DFDFD00001 (59,080.60)
2/1/2024 P1-285-DFDFD00001 (47,250.00)
2/1/2024 P1-285-DFDFD00001 (406,649.44)
2/1/2024 P1-285-DFDFD00001 (386,965.92)
2/1/2024 P1-285-DFDFD00001 (161,272.98)
2/1/2024 P1-285-DFDFD00001 (5,057.33)
2/1/2024 P1-285-DFDFD00001 (1,555,222.49)
2/1/2024 P1-285-DFDFD00001 (85,742.74)
2/1/2024 P1-285-DFDFD00001 (990.93)
2/1/2024 P1-285-DFDFD00001 (432,417.54)
2/1/2024 P1-285-DFDFD00001 (105,032.82)
2/1/2024 P1-285-DFDFD00001 (37,705.00)
2/1/2024 P1-285-DFDFD00001 (6,380.25)
2/1/2024 P1-285-DFDFD00001 (448.00)
2/1/2024 P1-285-DFDFD00001 (14,608.57)
2/1/2024 P1-285-DFDFD00001 (7,023.86)
2/1/2024 P1-285-DFDFD00001 (45,581.50)
2/1/2024 P1-285-DFDFD00001 (71,432.00)
2/1/2024 P1-285-DFDFD00001 (2,248.71)
2/1/2024 P1-285-DFDFD00001 (9,421.07)
2/1/2024 P1-285-DFDFD00001 (224,483.00)
2/1/2024 P1-285-DFDFD00001 (96,207.00)
2/1/2024 P1-285-DFDFD00001 (133,398.85)
2/1/2024 P1-285-DFDFD00001 980.13
2/1/2024 P1-285-DFDFD00001 433,918.85
2/1/2024 P1-285-DFDFD00001 108,464.82
2/1/2024 P1-285-DFDFD00001 37,293.94
2/1/2024 P1-285-DFDFD00001 6,310.69
2/1/2024 P1-285-DFDFD00001 443.12
2/1/2024 P1-285-DFDFD00001 14,449.31
2/1/2024 P1-285-DFDFD00001 6,947.28
2/1/2024 P1-285-DFDFD00001 45,084.57
2/1/2024 P1-285-DFDFD00001 70,653.24
2/1/2024 P1-285-DFDFD00001 2,224.20
2/1/2024 P1-285-DFDFD00001 9,318.36
2/1/2024 P1-285-DFDFD00001 222,035.69
2/1/2024 P1-285-DFDFD00001 95,158.15
2/1/2024 P1-285-DFDFD00001 131,944.53
2/1/2024 P1-285-DFDFD00001 58,436.51
2/1/2024 P1-285-DFDFD00001 46,734.88
2/1/2024 P1-285-DFDFD00001 402,216.14
2/1/2024 P1-285-DFDFD00001 382,747.22
2/1/2024 P1-285-DFDFD00001 159,514.78
2/1/2024 P1-285-DFDFD00001 5,002.20
2/1/2024 P1-285-DFDFD00001 1,538,267.45
2/1/2024 P1-285-DFDFD00001 85,773.98
5/15/2024 P1-285-AP01814627 0000004694 W W GRAINGER INC 2,124.67
5/15/2024 P1-285-AP01814627 0000004694 W W GRAINGER INC 125.45
5/15/2024 P1-285-AP01814627 0000004694 W W GRAINGER INC 313.55
5/15/2024 P1-285-AP01814627 0000004694 W W GRAINGER INC 1,373.08
5/15/2024 P1-285-AP01814627 0000004694 W W GRAINGER INC 874.29
5/15/2024 P1-285-AP01814627 0000004694 W W GRAINGER INC 32.64
6/7/2024 P1-285-AP01836844 0000004092 LAB Midwest, LLC 3,016.75
6/30/2024 P1-285-AP01847212 0000004323 Vieletech Inc 9,890.98
6/30/2024 P1-285-AP01847212 0000004686 CORRECTIONS, DEPT OF 6,795.50
9/27/2024 P1-285-AP01898030 0000004871 Phoenix Dynamometer Technologies, LLC 28,075.54
12/6/2024 P1-285-AP01937904 0000004871 Phoenix Dynamometer Technologies, LLC 52,140.30
2/11/2025 P1-285-AP01974889 0000005053 FISHER SCIENTIFIC 3,234.14
5/5/2025 P1-285-AP02022698 0000005152 WYNN O JONES & ASSOC INC 12,320.21
10/6/2025 P1-285-AP02117936 0000005151 Stateline Solar 37,585.72
4/22/2026 P1-285-AP02226626 0000005368 Department of Corrections 2,502.49
4/22/2026 P1-285-AP02226626 0000005368 Department of Corrections 11,790.41
4/22/2026 P1-285-AP02226626 0000005151 Stateline Solar 10,667.42
Total Expenditures & Charges: 4,046,783.18

To see payment information for a voucher, click on the transaction number.

Note: Amounts presented include only transactions accepted on the WisMART accounting system.
Database Updated: July 4, 2026 at 1:10 AM